The club’s uniform size chart (below) applies to jerseys, shorts, training tops, short-sleeve shirts and training shorts.
Please note these sizes are very different to the Australian standard sizes.
Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length of jersey | 56 | 60 | 64 | 67 | 69 | 72 | 74 | 77 | 79 | 82 | 84 |
Chest | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 |
Shorts | 41 | 44 | 47 | 50 | 52 | 54 | 56 | 58 | 59 | 60 | 61 |
For Weight (kg) | 25-30 | 30-35 | 35-40 | 40-45 | 45-55 | 55-60 | 60-70 | 70-80 | 80-90 | 90-100 | 105-120 |
For Height (cm) | 120-130 | 130-145 | 145-155 | 155-165 | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 | 190-195 | 195-205 |
