Melbourne Wolves Arctic
vs Bullits Blaze

Recap
In the season opener, the newly promoted Melbourne Wolves U16 Boys Arctic gave they got against a B Grade Bullits team.
Justin Huang finished the game with 14 points, 8 rebounds.
Måns Brown led the team with 4 assists along with 7 points.
Lachlan Johnston and Parker Banks combined for 20 rebounds.
Details
Date | Time | League | Season |
---|---|---|---|
02/02/2025 | am12:57 | SBA U16 B2 | 2025 Jan-Jun |
Court
Sandringham Leisure Centre |
---|
150 Tulip street, Cheltenham, Victoria, Australia |
Results
Team | 1 | 2 | T |
---|---|---|---|
Melbourne Wolves Arctic | 9 | 22 | 31 |
Bullits Blaze | 18 | 31 | 49 |
Melbourne Wolves Arctic
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lachlan Johnston | Forward-Center | 2 | 11 | 3 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 4 | 4 |
1 | Josh Goulding | Forward-Guard | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Justin Huang | Forward | 14 | 8 | 1 | 0 | 0 | 6 | 13 | 46.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 1 |
11 | Måns Brown | Guard | 7 | 1 | 4 | 1 | 0 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 2 | 2 |
18 | Parker Banks | Center | 2 | 9 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 |
23 | Morgan Graham | Forward-Center | 4 | 2 | 0 | 1 | 0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Total | 31 | 32 | 8 | 4 | 0 | 14 | 44 | 31.8 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 15 | 17 | 12 | 10 |
Bullits Blaze
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | 0 | 8 | 11 | 1 | 3 | 10 | 0 | 4 | 5 | 0 | 21 | 48 | 0 | 20 | 9 | 4 | 0 |